Venues
| CEREDIGION | |
|---|---|
| name: | ABERYSTWYTH ARTS CENTRE |
| contact: | Alan Hewsen |
| address: | Penglais Campus Aberystwyth |
| postcode: | SY23 3DE |
| tel: | 01970 622882 |
| fax: | 01970 622883 |
| email: | |
| www: | www.aberystwythartscentre.co.uk |
| description: | The Arts Centre houses a concert hall that can accommodate 1000 seated 700 standing. Studios and workshops are also available. |
| CEREDIGION | |
| name: | ABERYSTWYTH UNIVERSITY |
| contact: | Steve Pickup |
| address: | Guild of Students Penglais Campus Penglais Aberystwyth |
| postcode: | SY23 3DX |
| tel: | 01970 621750 |
| fax: | 01970 621701 |
| email: | |
| www: | www.aberguild.co.uk |
| description: | Main room: 700 capacity. Bar 9: 350 capacity. 1200 capacity Arts Centre venue available for co-promotion. This can be curtained off / balconies closed to leave just 700 standing. |
| NEATH PORT TALBOT | |
| name: | AFAN LIDO |
| address: | Princess Margaret Way Port Talbot |
| postcode: | SA12 6QW |
| tel: | 01639 871444 |
| fax: | 01639 893203 |
| www: | www.celticleisure.org |
| description: | Capacity 2500. |
| RHONDDA CYNON TAFF | |
| name: | ARTS FACTORY |
| contact: | Catherine Berry |
| address: | Unit 11, Highfield Industrial Estate Ferndale |
| postcode: | CF43 4SX |
| tel: | 01443 757954 |
| fax: | 01443 732521 |
| email: | |
| www: | www.artsfactory.co.uk |
| VALE OF GLAMORGAN | |
| name: | ATLANTIC COLLEGE |
| address: | St Donats Llantwit Major |
| postcode: | CF61 1WF |
| tel: | 01446 799000 |
| email: | |
| www: | www.atlanticcollege.org |
| description: | Coastal location, historic surroundings. Capacity: 250. |
| BANGOR | |
| name: | BANGOR RAILWAY INSTITUTE AND CLUB |
| address: | Euston Road Bangor Gwynedd |
| postcode: | LL57 2YP |
| tel: | 01248 353666 |
| DENBIGHSHIRE | |
| name: | BAR BLU |
| address: | High Street Rhyl |
| postcode: | LL18 1UB |
| tel: | 01745 356600 |
| email: | |
| www: | www.barblu.co.uk |
| description: | Capacity: 450 upstairs, 150 downstairs. Live bands every Wednesday. |
| CARDIFF | |
| name: | BARFLY |
| contact: | Lyndsey Bolton |
| address: | Kingsway |
| postcode: | CF10 3FD |
| tel: | 029 2039 6589 |
| email: | |
| www: | www.barflyclub.com |
| description: | Showcases up and coming local, national and international live bands. Music seven days a week, with a variety of line-ups, including all-ages shows. Contact the venue if you are interested in getting a gig. Capacity 200. |
| BLAENAU GWENT | |
| name: | BEAUFORT THEATRE |
| address: | Beaufort Hill Ebbw Vale |
| postcode: | NP23 5QQ |
| tel: | 01495 308996 |
| fax: | 01495 308996 |
| www: | http://www.blaenaugwentvenues.com/page.php?id=2&lang=1 |
| description: | Main auditorium seats 338, or 318 with orchestra. Ballroom seats 150. 1st class PA and lighting. Sound: 3k rig. Light: 48 channel strand system with 520i lighting console. 2 technical staff |
| RHONDDA CYNON TAFF | |
| name: | BELL CENTRE |
| address: | 5-8 Luton Street Blaenllechau |
| tel: | 01443 730749 |
| email: | |
| CEREDIGION | |
| name: | BLACK LION HOTEL |
| address: | High Street Cardigan |
| postcode: | SA43 1HJ |
| tel: | 01239 612532 |
| fax: | 01239 621509 |
| email: | |
| description: | 100 seat bar area and 100 capacity function room |
| CAERPHILLY | |
| name: | BLACKWOOD MINERS INSTITUTE |
| address: | High Street Blackwood |
| postcode: | NP12 1BB |
| tel: | 01495 224425 |
| fax: | 01495 226457 |
| www: | www.caerphilly.gov.uk |
| description: | Main hall capacity - 560 standing. Small hall capacity - 250 standing. Seated shows catered for. Local authority venue. |
| FLINTSHIRE | |
| name: | BLUE BELL INN |
| contact: | Steve Marquis |
| address: | Rhosesmor Road Halkyn |
| postcode: | CH8 8DL |
| tel: | 01352 780309 |
| fax: | 07010 700073 |
| email: | |
| www: | www.BlueBell.uk.eu.org |
| description: | Blue Bell Inn Sing-A-Round Folk. Every 2nd Tuesday in the month. Check the web site for other dates and for a map of how to get here. Come an join us for real ales & ciders and great folk. |
| MONMOUTHSHIRE | |
| name: | BOROUGH THEATRE |
| address: | Cross Street Abergavenny |
| postcode: | NP7 5HD |
| tel: | 01873 735830 |
| email: | |
| www: | www.boroughtheatreabergavenny.co.uk |
| description: | The Borough Theatre is a warm, intimate and yet modern 338 seat live music and theatre venue situated in the centre of the picturesque border town of Abergavenny |
| BRIDGEND | |
| name: | BRACKLA COMMUNITY CENTRE |
| address: | Whitethorn Way Brackla |
| postcode: | CF31 2PQ |
| tel: | 01656 663400 |
| SWANSEA | |
| name: | BRANGWYN HALL |
| address: | The Guildhall |
| postcode: | SA1 4PE |
| tel: | 01792 635489 |
| fax: | 01792 635489 |
| email: | |
| www: | http://www.swansea.gov.uk/index.cfm?articleid=1452 |
| description: | Capacity: 1286 (standing) 1070 (seated). |
| MONMOUTHSHIRE | |
| name: | BRIDGES COMMUNITY CENTRE |
| address: | Drybridge Park Wonastow Road Monmouth |
| postcode: | NP25 5AS |
| tel: | 01600 715638 |
| description: | community hall for hire. capacity 200 seated |
| CARDIFF | |
| name: | BUFFALO BAR |
| address: | 11 Windsor Place [off Queen St] |
| postcode: | CF10 3BY |
| tel: | 02920 310 312 |
| email: | |
| www: | www.wearebuffalobar.co.uk |
| description: | Buffalo is a new/unique independent bar and music venue in Cardiff. |
| CARMARTHENSHIRE | |
| name: | BUNCH OF GRAPES |
| address: | Newcastle Emlyn |
| postcode: | SA38 9DU |
| tel: | 01239 711185 |
| email: | |
| www: | http://www.thebunchofgrapes.com/ |
| CAERPHILLY | |
| name: | CAERPHILLY CASTLE |
| address: | Castle Street |
| postcode: | CF83 1JD |
| tel: | 029 2088 3143 |
| www: | www.cadw.wales.gov.uk |
| description: | great hall: 200 capacity seated |
| CARDIFF | |
| name: | CAFE JAZZ |
| address: | 21 St Mary Street |
| postcode: | CF10 1PL |
| tel: | 029 2023 2161 |
| email: | |
| www: | www.sandringham21.fsnet.co.uk |
| description: | aféJAZZ is Cardiffs leading jazz, blues and food venue. As its name suggests, CaféJAZZ is an establishment founded on a love of hosting the best jazz sounds new and old, local and international. At CaféJAZZ you can be sure of a warm welcome, friendly and high quality service and delicious food at good prices - and all of this whilst enjoying live performances from some of the worlds finest jazz musicians. The CaféJAZZ venue is situated in the heart of one of the liveliest and youngest capital cities in Europe, and its intimate size lets you feel close to the action. So whether you are looking or a fun night out with friends, to see diverse performances from a range of international acts, a cosy delicious meal with the family, or a venue equally suited to hosting businesses with attentive staff, CaféJAZZ truly does offer great value and ever greater experiences, along with a famously warm welcome! |
| CARDIFF | |
| name: | CALLAGHANS |
| contact: | Gwyn Thomas |
| address: | Castle Street Cardiff |
| tel: | 029 2034 7247 |
| description: | Small live amateur venue. |
| CARDIFF | |
| name: | CARDIFF CASTLE |
| address: | Castle Street |
| postcode: | CF10 3RB |
| tel: | 029 2087 8100 |
| email: | |
| www: | www.cardiffcastle.com |
| CARDIFF | |
| name: | CARDIFF INTERNATIONAL ARENA / C.I.A. CIA |
| contact: | Alexandra Penny |
| address: | Mary Ann Street |
| postcode: | CF10 2EQ |
| tel: | 029 2023 4500 |
| fax: | 029 2023 4501 |
| email: | |
| www: | www.getlive.co.uk |
| description: | live nation venue. Cardiff International Arena's overall flexibility makes it the finest indoor concert, sporting, banqueting and convention facility in the Principality and the South West. Located in the heart of the City Centre, conveniently situated for all the City's hotels and amenities, the CIA is easily accessible by road, from Cardiff International Airport and within only 2 hours of London by train. Main hall capacity - 4994 (seated), 7500 (standing) |
| CARDIFF | |
| name: | CARDIFF UNIVERSITY STUDENTS' UNION |
| contact: | Josh Westaway [Entertainments Manager] |
| address: | Park Place Cathays |
| postcode: | CF10 3QN |
| tel: | 029 2078 1456 |
| fax: | 02920 781 407 |
| email: | |
| www: | http://www.cardiffstudents.com |
| description: | Great Hall (1500 capacity) Solus (1000 capacity) CF10 (250 capacity). |
| GWYNEDD | |
| name: | CELTIC ROYAL HOTEL |
| address: | Bangor Street Caernarfon |
| postcode: | LL55 1AY |
| tel: | 01286 674477 |
| fax: | 01286 674139 |
| email: | |
| www: | www.celtic-royal.co.uk |
| WREXHAM | |
| name: | CENTRAL STATION |
| contact: | Aled Owens |
| address: | 15-17 Hill Street |
| postcode: | LL11 1SN |
| tel: | 01978 358780 |
| fax: | 01978 311884 |
| email: | |
| www: | http://centralstationvenue.com/ |
| description: | ""Wales leading live music venue" - The Independent & Kerrang. 650 capacity. Live music, club nights, student nights and acoustic nights. Yales Cafe-Bar is the smaller venue associated with Central Station. |
| CARDIFF | |
| name: | CHAPTER |
| address: | Market Road Canton Cardiff |
| postcode: | CF5 1QE |
| tel: | 029 2031 1050 |
| email: | |
| www: | www.chapter.org |
| description: | Chapter is an Arts Centre in Cardiff and houses 2 cinemas, three theatre spaces, a gallery, two bars and a café as well as rehearsal spaces. |
| MONMOUTHSHIRE | |
| name: | CHEPSTOW CASTLE |
| address: | Bridge Street Chepstow |
| postcode: | NP16 5EY |
| tel: | 01291 624065 |
| www: | http://www.castlewales.com/chepstow.html |
| MONMOUTHSHIRE | |
| name: | CHEPSTOW RACECOURSE |
| address: | Chepstow |
| postcode: | NP16 6BE |
| tel: | 01291 622260 |
| www: | http://www.chepstow-racecourse.co.uk/ |
| description: | Function Rooms capacity 10 - 300 Exterior and Grandstand facilities for 2000, 7000 or 50,000. Free parking for up to 7000 cars Camping Facilities |
| CARDIFF | |
| name: | CLUB METROPOLITAN (METROS) |
| address: | Bakers Row |
| postcode: | CF10 1AL |
| fax: | 029 2037 1549 |
| email: | |
| www: | http://www.myspace.com/metroscardiff |
| CARDIFF | |
| name: | CLUB X |
| address: | 35-39 Charles Street |
| tel: | 029 2040 0876 |
| www: | www.clubxcardiff.com |
| description: | Gay/mixed venue. Mainly funky and hard house. |
| GWYNEDD | |
| name: | CLWB CHWARAEON MADOG |
| address: | Y Traeth Porthmadog |
| postcode: | LL49 9AA |
| tel: | 01766 512055 |
| description: | sports and social club and music club. 1 large conference room: 250 standing. Hold Mini Madog festival on 25 acre site : mid - August |
| CARDIFF | |
| name: | CLWB IFOR BACH |
| contact: | Rich Hawkins |
| address: | 11 Womanby Street |
| postcode: | CF10 1BR |
| tel: | 029 2023 2199 |
| fax: | 029 2030 1113 |
| email: | |
| www: | www.clwb.net |
| description: | 3 x separate floors with a total capacity of 380 (200 upstairs, 180 downstairs). A variety of promoters focusing on underground dance music and live music including debut performances in Wales. |
| PONTYPRIDD | |
| name: | CLWB Y BONT |
| contact: | Dewi Gray |
| address: | Taff Street |
| postcode: | CF37 4SL |
| tel: | 01443 491424 |
| email: | |
| description: | live music club with regular gigs with local bands. capacity 105. |
| FLINTSHIRE | |
| name: | CLWYD THEATR CYMRU |
| contact: | William James |
| address: | Rakes Lane Mold |
| postcode: | CH7 1YA |
| tel: | 01352 756331 |
| fax: | 01352 701558 |
| email: | |
| www: | www.clwyd-theatr-cymru.co.uk |
| description: | Theatre/ Arts Centre Anthony Hopkins Theatre: 580 seated Emlyn Williams studio: up to 200 Clwyd Room: up to 300 |
| GWYNEDD | |
| name: | COFI ROC |
| address: | 25 - 28 Y Maes Caernarfon |
| postcode: | LL55 2PN |
| tel: | 01248 673100 |
| RHONDDA CYNON TAFF | |
| name: | COLISEUM THEATRE |
| address: | Mount Pleasant Street Trecynon Aberdare |
| postcode: | CF44 8NG |
| tel: | 01685 882380 |
| fax: | 01685 883000 |
| www: | http://coliseum.rct-arts.org/en/ |
| description: | Capacity: 600 seated |
| NEWPORT | |
| name: | CONGRESS THEATRE |
| address: | 50 Gwent Square Cwmbran |
| postcode: | NP44 1PL |
| tel: | 01633 868239 |
| fax: | 01633 867809 |
| email: | |
| www: | www.congresstheatrecwmbran.co.uk |
| description: | 322 seated |
| POWYS | |
| name: | CRAIG Y NOS CASTLE |
| address: | Pen Y Cae Brecon Road |
| postcode: | SA9 1GL |
| tel: | 01639 731167 |
| fax: | 01639 731077 |
| email: | |
| www: | www.craigynoscastle.com |
| description: | 19th Century Castle. Now caters to holiday makers, weddings, conferences, workshops and concerts. Full accommodation available. Multiple areas of this castle are used for musical events: Grade 1 listed 19th Century Opera House, seats 150, with orchestra pit and stage. Jazz/Blues Bar in the basement for more intimate performances, Ballroom for up to 200 guests with live entertainment, seated or standing, country park available. |
| RHONDDA CYNON TAFF | |
| name: | CWMAMAN INSTITUTE |
| contact: | Bronwen Davies |
| address: | Fforchaman Road Cwmaman near Aberdare |
| postcode: | CF44 6NY |
| tel: | 01685 876003 |
| fax: | 01685 887108 |
| www: | www.cwmamaninstitute.co.uk |
| description: | Theatre and cinema space holds 300 seated. Concert room: 260 seated. Multipurpose room :250 seated. Bar/lounge area holds 150, second bar 60. Health suite accomodates 30 . Every Thursday it hosts Cwmaman Acoustic Lounge |
| RHONDDA CYNON TAFF | |
| name: | CWMAMAN PUBLIC HALL & INSTITUTE |
| contact: | Bronwen |
| address: | Alice Place Cwmaman |
| postcode: | CF44 6NY |
| tel: | 01686 887100 |
| fax: | 01685 887108 |
| email: | |
| www: | www.cwmamaninstitute.co.uk |
| description: | Along with being home to 38 community groups and societies including an Operatic Society, Theatre Group, Dance School and Silver Band Cwmaman Institute is also a conference venue, cinema and theatre With a varied programme of musical theatre productions (mostly amateur) and live music including folk, youth music and tribute acts. |
| RHONDDA CYNON TAFF | |
| name: | CWMPARC COMMUNITY ASSOCIATION |
| contact: | Jackie Prosser |
| address: | Parc Road Cwmparc |
| postcode: | CF42 6LD |
| tel: | 01443 776920 |
| description: | 300 capacity venue. 240 seated |
| PEMBROKESHIRE | |
| name: | DE VALENCE PAVILLION |
| address: | Upper Frog Street Tenby |
| postcode: | SA70 7JD |
| tel: | 01834 843568 |
| www: | www.devalence.co.uk |
| description: | A vibrant arts and entertainment venue. The De Valence is available for hire for any event – conferences, parties, dinner dances, concerts, weddings, trade fairs and can cater for most needs. The Hall seats 400 people for a theatre style event, 200 for a dinner and 700 for a standing event. The Balcony and Foyer can be hired separately for exhibitions and small conferences and meetings. |
| CARDIFF | |
| name: | DEMPSEYS |
| address: | 15 Castle Street Cardiff |
| postcode: | CF10 1BS |
| tel: | 029 2023 9253 |
| description: | Capacity: 100 [upstairs]. |
| CEREDIGION | |
| name: | DRWM - NATIONAL LIBRARY OF WALES |
| postcode: | SY23 3BU |
| tel: | 01970 632 534 |
| fax: | 01970 615 709 |
| email: | |
| www: | www.llgc.org.uk |
| description: | The National Library of Wales - DRWM 96 Seater auditorium live music performance space - suits acoustic music. Cinema projection also available. |
| SWANSEA | |
| name: | ESCAPE |
| address: | AVC House Northampton Lane |
| postcode: | SA1 4EH |
| tel: | 01792 652854 / 01792 470000 |
| fax: | 01792 459338 |
| email: | |
| www: | www.escapegroup.com |
| description: | Progressive house and trance with alternative funky room at The Escape club in Swansea. Also other regional promotions in Wales. Venue Capacity: 1000 |
| GWYNEDD | |
| name: | GALERI CAERNARFON |
| contact: | Gwion Llwyd |
| address: | Doc Victoria Caernarfon |
| postcode: | LL55 1SQ |
| tel: | 01286 685250 |
| fax: | 01286 678140 |
| email: | |
| www: | www.galericaernarfon.com |
| description: | 400 seat venue Two rehearsal/performance studios Sound proofed rehearsal/practice rooms Bar Cafe |
| CARDIFF | |
| name: | GLEE CLUB |
| address: | Mermaid Quay |
| postcode: | CF10 5BZ |
| www: | www.glee.co.uk |
| description: | Mainly a comedy venue but now hosts increasingly more live music events with past acts including Ed Harcourt, Glen Tilbrook and Carleen Anderson. 150 Capacity. Hire and buy-promote |
| BLAENAU FFESTINIOG | |
| name: | GOODFELLAS |
| address: | High Street Blaina |
| postcode: | NP13 3BN |
| tel: | 01495 292365 |
| BRIDGEND | |
| name: | GRAND PAVILLION |
| contact: | Ceri Davies |
| address: | The Esplanade Porthcawl |
| postcode: | CF36 3YW |
| tel: | 01656 815995 |
| email: | |
| www: | http://www.grandpavilion.co.uk/ |
| description: | Multi purpose theatre. Main Auditorium: 618 seated, or 410 cabaret (tables) layout. "Stage Door" space seats 120 |
| CARDIFF | |
| name: | GRASSROOTS CARDIFF |
| contact: | Michael Botzaropoulos |
| address: | 58 Charles Street Cardiff |
| postcode: | CF10 2GG |
| tel: | 029 2023 1700 |
| fax: | 029 2038 7143 |
| email: | |
| www: | http://www.grassrootscardiff.com/ |
| description: | Digital recording studio and live rehearsal room for inspired young people aged 16-25. All genres and fresh ideas are treated with respect and care by a friendly and enthusiastic producer. Experienced in Pro Tools, Cubase, Reason and with an extended repertoire and open mind, all songs come to life proud to be used as demos for DJ's and promoters. Along with the Music Department come the Video Department for video clip shooting and editing and the Graphics Department for artwork. |
| NEATH PORT TALBOT | |
| name: | GWYN HALL |
| address: | 6 Orchard Street Neath |
| postcode: | SA11 1DU |
| tel: | 01639 642019 |
| description: | Capacity: 400 standing, 615 seated |
| CARMARTHENSHIRE | |
| name: | HALLIWELL CENTRE |
| address: | Trinity College Carmarthen |
| postcode: | SA31 3EP |
| tel: | 01267 222252 |
| email: | |
| www: | http://halliwell.trinity-cm.ac.uk/ |
| description: | Theatre Capacity: 375. Conference room :200 |
| GWYNEDD | |
| name: | HEFIN JONES |
| address: | Ty Newydd Sarn |
| email: | |
| GWYNEDD | |
| name: | HEIGHTS HOTEL |
| contact: | sarah |
| address: | 74 High Street Llanberis Caernarfon |
| postcode: | LL55 4HB |
| tel: | 01286 871179 |
| GWYNEDD | |
| name: | HENDRE HALL |
| address: | Aber Road Tal-y-Bont Nr. Bangor |
| postcode: | LL57 3YP |
| tel: | 01248 371116 |
| fax: | 01248 371116 |
| email: | |
| www: | http://www.hendrehall.com/ |
| description: | Varied music policy jazz-to techno. Grade II listing building with a capacity of 600 standing. The main room is in the style of medieval banquetting room, outdoor courtyard + coffee shop. Catering facilities and private hire available. Small festival held during the summer. Call James for more details. |
| RHONDDA CYNON TAFF | |
| name: | HIRWAUN YMCA |
| address: | Manchester Place Hirwaun Aberdare |
| postcode: | CF44 9RB |
| tel: | 01685 811420 |
| fax: | 01685 814190 |
| email: | |
| SWANSEA | |
| name: | IDOLS BAR |
| address: | Hendrefoelan Student Village Hendrefoelan |
| email: | |
| CONWY | |
| name: | IMPERIAL HOTEL |
| address: | The Promenade Vaughn Street Llandudno |
| postcode: | LL30 1AP |
| tel: | 01492 877466 |
| fax: | 01492 870552 |
| email: | |
| www: | www.theimperial.co.uk |
| description: | capacity: 120 seated, 150 standing |
| PEMBROKESHIRE | |
| name: | KILN PARK |
| address: | Marsh Road Tenby |
| postcode: | SA70 7RB |
| tel: | 01834 844121 |
| www: | http://www.haven.com/Parks/wales/kilnpark/?linkname=Homepage |
| description: | Capacity: 1000. |
| GWYNEDD | |
| name: | KINGS HEAD HOTEL |
| address: | Glanypwll Blaenau Ffestiniog |
| postcode: | LL41 3PD |
| tel: | 01766 830219 |
| description: | Local bands around Christmas Season |
| NEWPORT | |
| name: | KINGS HOTEL |
| address: | High Street |
| postcode: | NP20 1QU |
| tel: | 01633 842020 |
| fax: | 01633 244667 |
| NEWPORT | |
| name: | LE PUB |
| contact: | Sam Ormsby |
| address: | 1 Caxton Place |
| postcode: | NP20 4BN |
| tel: | 01633 221477 |
| email: | |
| www: | http://www.myspace.com/le_pub |
| description: | Please submit demos to Le Pub with a view to being booked for a gig. Live music every Thursday at least. Capacity: 100. |
| WREXHAM | |
| name: | LIQUID & ENVY |
| address: | Brook Street |
| postcode: | LL13 7LH |
| tel: | 01978 310580 |
| fax: | 01978 312479 |
| email: | |
| www: | www.liquidnightclub.co.uk |
| PORT TALBOT | |
| name: | MARGAM PARK |
| tel: | 01639 881635 |
| email: | |
| www: | http://www.neath-porttalbot.gov.uk/margampark/ |
| description: | Capacity: 300. |
| BLAENAU GWENT | |
| name: | MARKET TAVERN |
| address: | 68 Bethcar Street Ebbw Vale |
| postcode: | NP23 6HG |
| tel: | 01495 350200 |
| GWYNEDD | |
| name: | MEDI CAFE BAR |
| contact: | John Tyrrell |
| address: | Old Corn Exchange Palace Street Caernarfon |
| postcode: | LL55 1RR |
| tel: | 01286 674383 |
| email: | |
| description: | Live music every Friday |
| NEWPORT | |
| name: | MEZE LOUNGE |
| contact: | Steve |
| address: | 6 Market Sreet |
| postcode: | NP20 1FU |
| tel: | 01633 211432 |
| email: | |
| www: | www.mezelounge.com |
| description: | 200 capacity late night music venue. Live bands and/or DJs . In house PA |
| CARDIFF | |
| name: | MILGI |
| address: | 213 City Road |
| postcode: | CF24 3JD |
| tel: | 02920 473 150 |
| www: | http://www.milgilounge.com/ |
| description: | Milgi is a restaurant, lounge, bar and contemporary video art gallery that often has live music or DJs on weekends. |
| CARDIFF | |
| name: | MILLENNIUM STADIUM PLC |
| contact: | Vici Williams |
| address: | Gate 4 Westgate Street |
| postcode: | CF10 1NS |
| tel: | 029 2082 2412 |
| fax: | 029 2023 2678 |
| email: | |
| www: | www.millenniumstatium.com |
| description: | Wales largest venue that has played host to the Manic Street Preachers, Robbie Williams, Tina Turner and Red Hot Chilli Peppers. Capacity 12,000 to 64,000. |
| CARMARTHENSHIRE | |
| name: | MINERS WELFARE CLUB |
| contact: | Barry Roberts |
| address: | 13 Wind Street Ammanford |
| postcode: | SA18 3DN |
| tel: | 01269 595427 |
| description: | Capacity: 200. |
| NEATH PORT TALBOT | |
| name: | MINERS WELFARE HALL |
| address: | Resolven |
| postcode: | SA11 4AH |
| tel: | 01269 592395 |
| SWANSEA | |
| name: | MONKEY CAFE |
| address: | 13-14 Castle Street Swansea |
| postcode: | SA1 1JF |
| tel: | 01792 480822 |
| fax: | 01792 480822 |
| email: | |
| www: | www.monkeycafe.co.uk |
| description: | Monkey is a friendly, cosmopolitan and unique venue providing the most diverse, eclectic and cutting edge night time entertainment anywhere in the UK from DJ dance nights (trance, house, funk, reggae, hip hop, garage and rock) to the best live music (jazz, acoustic, rock etc.) We have something for everyone. Capacity: 100. |
| VALE OF GLAMORGAN | |
| name: | MOUNT PLEASANT INN |
| address: | Penderyn Road Hirwaun |
| tel: | 01685 811944 |
| RHONDDA CYNON TAFF | |
| name: | MUNI ARTS CENTRE |
| address: | RCT Cultural Services Gelliwastad Road Pontypridd |
| postcode: | CF37 2DP |
| tel: | 01443 485934 |
| fax: | 01443 401832 |
| email: | |
| www: | http://muni.rct-arts.org/en/ |
| description: | 350 seated - concert style, 200 cabaret style. 400 standing. Formerly known as municipal hall |
| CARDIFF | |
| name: | NEW THEATRE |
| address: | Park Place |
| postcode: | CF10 3LN |
| tel: | 029 2087 8787 / 029 2087 8889 |
| fax: | 029 2087 8788 |
| www: | www.newtheatrecardiff.co.uk |
| description: | Capacity: 1140 [seated]. |
| NEWPORT | |
| name: | NEWPORT CENTRE |
| address: | Kingsway |
| postcode: | NP20 1UH |
| tel: | 01633 662661 / 01633 656757 [Box Office] |
| fax: | 01633 670748 |
| email: | |
| www: | www.newport.gov.uk |
| description: | The Newport Centre is an excellent multi purpose centre in the heart of the city. Capacity: 2000 [standing], 1600 [seated], 300 in the Riverside Suite. |
| NEWPORT | |
| name: | NEWPORT CITY LIVE ARENA (NCLA) |
| contact: | Richard Perry |
| address: | Clarence Place |
| postcode: | NP19 0AG |
| tel: | 01633 213344 |
| description: | 2200 Capacity, live shows and private hire. Newly constructed complex. |
| MONMOUTHSHIRE | |
| name: | NIMBUS RECORDS |
| address: | Wyastone Leys Monmouth |
| postcode: | NP25 3SR |
| tel: | 01600 890007 |
| fax: | 01600 891052 |
| email: | |
| www: | www.wyastone.co.uk |
| description: | Since June 2002 Nimbus has been manufacturing all of our own discs in house and now we are offering the same service to third party customers. Quanities of 5 to 5,000 CDs manufactered for you. We are using all of the experience we gained over the last 20 years in disc manufacturing, and combining this with the latest advances in digital printing. We use grade A Silver CD-R discs which means that your customers will see no cosmetic difference between these discs and traditionally replicated ones. We also have a 550 seat concert hall and recording studio for hire |
| CONWY | |
| name: | NORTH WALES THEATRE AND CONFERENCE CENTRE |
| contact: | Sarah Ecob |
| address: | The Promenade Llandudno |
| postcode: | LL30 1BB |
| tel: | 01492 879771 |
| fax: | 01492 860790 |
| email: | |
| www: | www.nwtheatre.co.uk |
| description: | Capacity: 1500 [standing], 1000 [seated]. |
| CARDIFF | |
| name: | NORWEGIAN CHURCH CULTURAL CENTRE |
| contact: | KAREN ALLEN |
| address: | Harbour Drive Cardiff Bay |
| postcode: | CF10 4PA |
| tel: | 029 2045 4899 |
| fax: | 02920 495122 |
| email: | |
| description: | Small intimate venue capacity, up to 100, known for diversity of its program. no in house PA |
| CARMARTHENSHIRE | |
| name: | OT'S |
| address: | Coracle Way The Quay Carmarthen |
| postcode: | SA31 3LN |
| NEWPORT | |
| name: | OTT |
| address: | 7 Market Street |
| postcode: | NP20 1FU |
| tel: | 01633 215000 |
| description: | Weekly free entry live music nights on Tuesdays - Over the Edge(metal/punk) and Wednesday - Alternative Twist (alternative/indie) when sending demos please mark for relevant night/promoter. |
| CEREDIGION | |
| name: | PAFILIWN BONT / PONT PAVILION |
| address: | Pontrhydyfendigaid Ystrad Meurig |
| tel: | 01974 831635 |
| fax: | 01974 831635 |
| email: | |
| www: | http://www.ceredigion.gov.uk |
| description: | The Pafiliwn Bont auditorium has a capacity of 2900 standing or over 1500 seated, but can also be broken in two for smaller audiences. The Lounge-Bar area has a capacity of 80, whilst the Foyer, Green Room and huge surrounding car park is also fully licensed for entertainment events. ------------------------------------------------------------------------------- Mae awditoriwm Pafiliwn Bont yn dal 2900 o bobl yn sefyll a dros 1500 yn eistedd, ond mae hefyd modd ei dorri'n ddau ar gyfer cynulleidfaoedd llai. Mae lle i 80 o bobl yn y Bar-Lolfa, tra fod y Foyer, Ystafell Werdd a't maes parcio enfawr sy'n amgylchynnu'r adeilad wedi eu trwyddedu'n llawn ar gyfer digwyddiadau yn ogystal. |
| RHONDDA CYNON TAFF | |
| name: | PARK AND DARE THEATRE |
| contact: | Enid Bowen |
| address: | Station Road Treorchy |
| postcode: | CF42 6NL |
| tel: | 01443 773112 |
| fax: | 01443 776922 |
| email: | |
| www: | http://parkdare.rct-arts.org/en/ |
| description: | Capacity: 700 [seated]. 3 tier built early 1900s |
| SWANSEA | |
| name: | PATTI PAVILLION |
| contact: | John Higgins |
| address: | Oystermouth Road |
| tel: | 01792 477710 |
| www: | http://www.pattipavilion.co.uk/index.html |
| description: | Function hall for up to 900 people New and refurbished cafe bar Redeveloped to allow flexibility of use Parking for 39 vehicles Overlooking Swansea Bay and seafront |
| PEMBROKESHIRE | |
| name: | PEMBROKESHIRE COUNTY SHOWGROUND |
| address: | Withybush Haverfordwest |
| tel: | 01437 764331 |
| description: | Capacity inside: 720. |
| SWANSEA | |
| name: | PONTARDAWE ARTS CENTRE |
| address: | Herbert Street Pontardawe Swansea |
| postcode: | SA8 4ED |
| tel: | 01792 863722 |
| fax: | 01792 864137 |
| email: | |
| www: | http://www.pontardaweartscentre.co.uk/ |
| description: | Pontardawe Arts Centre has gained a reputation as one of the finest cultural venues in South Wales. It boasts a 450 seat theatre, dance studio, cinema, snooker hall, meeting rooms and art gallery. Trained technical staff, box office and bar facilities are available. |
| RHONDDA CYNON TAFF | |
| name: | POP FACTORY |
| contact: | Dewi Diesel Evans – Commercial Director / Chérie E |
| address: | Welsh Hills Works Jenkin Street Porth |
| postcode: | CF39 9PP |
| tel: | 01443 688500 |
| fax: | 01443 687002 |
| email: | |
| www: | www.thepopfactory.com |
| description: | TV studios that double up as a licensed live music venue. Capacity: 300 / 200 / 100 |
| SWANSEA | |
| name: | POST OFFICE CLUB |
| address: | Kingsway Swansea |
| postcode: | SA1 |
| tel: | 01792 464140 |
| SWANSEA | |
| name: | PRINCESS ROYAL THEATRE |
| address: | Port Talbot |
| tel: | 01639 763214 |
| description: | Capacity: 500. |
| CAERPHILLY | |
